<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Provanta Corporation &#187; Real Debt Settlement Results</title>
	<atom:link href="http://www.provanta.com/category/real-debt-settlement-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.provanta.com</link>
	<description>Debt Relief Services</description>
	<lastBuildDate>Tue, 06 Dec 2011 20:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Monthly Debt Free Clients</title>
		<link>http://www.provanta.com/monthly-debt-free-clients-14/</link>
		<comments>http://www.provanta.com/monthly-debt-free-clients-14/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:00:09 +0000</pubDate>
		<dc:creator>Michael Nikoley</dc:creator>
				<category><![CDATA[Real Debt Settlement Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.provanta.com/?p=984</guid>
		<description><![CDATA[Total Debt Free Clients August, 2010 Total Clients Debt Free 4 Total Debt Settled &#8211; $75,311 Settlement Amount &#8211; $36,115 Savings &#8211; $39,196 Average Percentage of Settlements &#8211; 47% Average Program Length &#8211; 34 months Best Settlement &#8211; 30% Worst Settlement &#8211; 80%]]></description>
			<content:encoded><![CDATA[<h2>Total Debt Free Clients August, 2010</h2>
<ul>
<li>Total Clients Debt Free 4</li>
<li>Total Debt Settled &#8211; $75,311</li>
<li>Settlement Amount &#8211; $36,115</li>
<li>Savings &#8211; $39,196</li>
<li>Average Percentage of Settlements &#8211; 47%</li>
<li>Average Program Length &#8211; 34 months</li>
<li>Best Settlement &#8211; 30%</li>
<li>Worst Settlement &#8211; 80%</li>
</ul>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.provanta.com/monthly-debt-free-clients-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Settlement Statistics</title>
		<link>http://www.provanta.com/monthly-settlement-statistics-20/</link>
		<comments>http://www.provanta.com/monthly-settlement-statistics-20/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:58:48 +0000</pubDate>
		<dc:creator>Michael Nikoley</dc:creator>
				<category><![CDATA[Real Debt Settlement Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.provanta.com/?p=982</guid>
		<description><![CDATA[For August, 2010: Total Debt Settled &#8211; $470,048/li> Total Settlement Amount &#8211; $185,669 Settlement Percentage &#8211; 39.5% Total Cases Settled &#8211; 95]]></description>
			<content:encoded><![CDATA[<h2>For August, 2010:</h2>
<ul>
<li>Total Debt Settled &#8211; $470,048/li>
<li>Total Settlement Amount &#8211; $185,669</li>
<li>Settlement Percentage &#8211; 39.5%</li>
<li>Total Cases Settled &#8211; 95</li>
</ul>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.provanta.com/monthly-settlement-statistics-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Settlement Statistics</title>
		<link>http://www.provanta.com/monthly-settlement-statistics-18/</link>
		<comments>http://www.provanta.com/monthly-settlement-statistics-18/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:53:10 +0000</pubDate>
		<dc:creator>Michael Nikoley</dc:creator>
				<category><![CDATA[Real Debt Settlement Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.provanta.com/?p=976</guid>
		<description><![CDATA[For August, 2010: Total Debt Settled &#8211; $470,048/li> Total Settlement Amount &#8211; $185,669 Settlement Percentage &#8211; 39.5% Total Cases Settled &#8211; 95]]></description>
			<content:encoded><![CDATA[<h2>For August, 2010:</h2>
<ul>
<li>Total Debt Settled &#8211; $470,048/li>
<li>Total Settlement Amount &#8211; $185,669</li>
<li>Settlement Percentage &#8211; 39.5%</li>
<li>Total Cases Settled &#8211; 95</li>
</ul>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.provanta.com/monthly-settlement-statistics-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Debt Free Clients</title>
		<link>http://www.provanta.com/monthly-debt-free-clients-12/</link>
		<comments>http://www.provanta.com/monthly-debt-free-clients-12/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:51:19 +0000</pubDate>
		<dc:creator>Michael Nikoley</dc:creator>
				<category><![CDATA[Real Debt Settlement Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.provanta.com/?p=974</guid>
		<description><![CDATA[Total Debt Free Clients August, 2010 Total Clients Debt Free 4 Total Debt Settled &#8211; $75,311 Settlement Amount &#8211; $36,115 Savings &#8211; $39,196 Average Percentage of Settlements &#8211; 47% Average Program Length &#8211; 34 months Best Settlement &#8211; 30% Worst Settlement &#8211; 80%]]></description>
			<content:encoded><![CDATA[<h2>Total Debt Free Clients August, 2010</h2>
<ul>
<li>Total Clients Debt Free 4</li>
<li>Total Debt Settled &#8211; $75,311</li>
<li>Settlement Amount &#8211; $36,115</li>
<li>Savings &#8211; $39,196</li>
<li>Average Percentage of Settlements &#8211; 47%</li>
<li>Average Program Length &#8211; 34 months</li>
<li>Best Settlement &#8211; 30%</li>
<li>Worst Settlement &#8211; 80%</li>
</ul>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.provanta.com/monthly-debt-free-clients-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Debt Free Clients</title>
		<link>http://www.provanta.com/monthly-debt-free-clients-13/</link>
		<comments>http://www.provanta.com/monthly-debt-free-clients-13/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:56:25 +0000</pubDate>
		<dc:creator>Michael Nikoley</dc:creator>
				<category><![CDATA[Real Debt Settlement Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.provanta.com/?p=980</guid>
		<description><![CDATA[Total Debt Free Clients July, 2010 Total Clients Debt Free 5 Total Debt Settled &#8211; $154,704 Settlement Amount &#8211; $74,716 Savings &#8211; $79,988 Average Percentage of Settlements &#8211; 48% Average Program Length &#8211; 35 months Best Settlement &#8211; 20% Worst Settlement &#8211; 70%]]></description>
			<content:encoded><![CDATA[<h2>Total Debt Free Clients July, 2010</h2>
<ul>
<li>Total Clients Debt Free 5</li>
<li>Total Debt Settled &#8211; $154,704</li>
<li>Settlement Amount &#8211; $74,716</li>
<li>Savings &#8211; $79,988</li>
<li>Average Percentage of Settlements &#8211; 48%</li>
<li>Average Program Length &#8211; 35 months</li>
<li>Best Settlement &#8211; 20%</li>
<li>Worst Settlement &#8211; 70%</li>
</ul>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.provanta.com/monthly-debt-free-clients-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Settlement Statistics</title>
		<link>http://www.provanta.com/monthly-settlement-statistics-19/</link>
		<comments>http://www.provanta.com/monthly-settlement-statistics-19/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:54:51 +0000</pubDate>
		<dc:creator>Michael Nikoley</dc:creator>
				<category><![CDATA[Real Debt Settlement Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.provanta.com/?p=978</guid>
		<description><![CDATA[For July, 2010: Total Debt Settled &#8211; $535,424/li> Total Settlement Amount &#8211; $197,571 Settlement Percentage &#8211; 36.9% Total Cases Settled &#8211; 88]]></description>
			<content:encoded><![CDATA[<h2>For July, 2010:</h2>
<ul>
<li>Total Debt Settled &#8211; $535,424/li>
<li>Total Settlement Amount &#8211; $197,571</li>
<li>Settlement Percentage &#8211; 36.9%</li>
<li>Total Cases Settled &#8211; 88</li>
</ul>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.provanta.com/monthly-settlement-statistics-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Settlement Statistics</title>
		<link>http://www.provanta.com/monthly-settlement-statistics-17/</link>
		<comments>http://www.provanta.com/monthly-settlement-statistics-17/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:49:56 +0000</pubDate>
		<dc:creator>Michael Nikoley</dc:creator>
				<category><![CDATA[Real Debt Settlement Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.provanta.com/?p=972</guid>
		<description><![CDATA[For July, 2010: Total Debt Settled &#8211; $535,424/li> Total Settlement Amount &#8211; $197,571 Settlement Percentage &#8211; 36.9% Total Cases Settled &#8211; 88]]></description>
			<content:encoded><![CDATA[<h2>For July, 2010:</h2>
<ul>
<li>Total Debt Settled &#8211; $535,424/li>
<li>Total Settlement Amount &#8211; $197,571</li>
<li>Settlement Percentage &#8211; 36.9%</li>
<li>Total Cases Settled &#8211; 88</li>
</ul>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.provanta.com/monthly-settlement-statistics-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Debt Free Clients</title>
		<link>http://www.provanta.com/monthly-debt-free-clients-11/</link>
		<comments>http://www.provanta.com/monthly-debt-free-clients-11/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:48:01 +0000</pubDate>
		<dc:creator>Michael Nikoley</dc:creator>
				<category><![CDATA[Real Debt Settlement Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.provanta.com/?p=970</guid>
		<description><![CDATA[Total Debt Free Clients July, 2010 Total Clients Debt Free 5 Total Debt Settled &#8211; $154,704 Settlement Amount &#8211; $74,716 Savings &#8211; $79,988 Average Percentage of Settlements &#8211; 48% Average Program Length &#8211; 35 months Best Settlement &#8211; 20% Worst Settlement &#8211; 70%]]></description>
			<content:encoded><![CDATA[<h2>Total Debt Free Clients July, 2010</h2>
<ul>
<li>Total Clients Debt Free 5</li>
<li>Total Debt Settled &#8211; $154,704</li>
<li>Settlement Amount &#8211; $74,716</li>
<li>Savings &#8211; $79,988</li>
<li>Average Percentage of Settlements &#8211; 48%</li>
<li>Average Program Length &#8211; 35 months</li>
<li>Best Settlement &#8211; 20%</li>
<li>Worst Settlement &#8211; 70%</li>
</ul>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.provanta.com/monthly-debt-free-clients-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Settlement Statistics</title>
		<link>http://www.provanta.com/monthly-settlement-statistics-16/</link>
		<comments>http://www.provanta.com/monthly-settlement-statistics-16/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:46:32 +0000</pubDate>
		<dc:creator>Michael Nikoley</dc:creator>
				<category><![CDATA[Real Debt Settlement Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.provanta.com/?p=968</guid>
		<description><![CDATA[For June, 2010: Total Debt Settled &#8211; $327,639 Total Settlement Amount &#8211; $143,833 Settlement Percentage &#8211; 43.9% Total Cases Settled &#8211; 74]]></description>
			<content:encoded><![CDATA[<h2>For June, 2010:</h2>
<ul>
<li>Total Debt Settled &#8211; $327,639</li>
<li>Total Settlement Amount &#8211; $143,833</li>
<li>Settlement Percentage &#8211; 43.9%</li>
<li>Total Cases Settled &#8211; 74</li>
</ul>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.provanta.com/monthly-settlement-statistics-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Debt Free Clients</title>
		<link>http://www.provanta.com/monthly-debt-free-clients-10/</link>
		<comments>http://www.provanta.com/monthly-debt-free-clients-10/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:42:39 +0000</pubDate>
		<dc:creator>Michael Nikoley</dc:creator>
				<category><![CDATA[Real Debt Settlement Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.provanta.com/?p=966</guid>
		<description><![CDATA[Total Debt Free Clients June, 2010 Total Clients Debt Free 5 Total Debt Settled &#8211; $213,337 Settlement Amount &#8211; $101,656 Savings &#8211; $111,681 Average Percentage of Settlements &#8211; 39.6% Average Program Length &#8211; 41 months Best Settlement &#8211; 20% Worst Settlement &#8211; 80%]]></description>
			<content:encoded><![CDATA[<h2>Total Debt Free Clients June, 2010</h2>
<ul>
<li>Total Clients Debt Free 5</li>
<li>Total Debt Settled &#8211; $213,337</li>
<li>Settlement Amount &#8211; $101,656</li>
<li>Savings &#8211; $111,681</li>
<li>Average Percentage of Settlements &#8211; 39.6%</li>
<li>Average Program Length &#8211; 41 months</li>
<li>Best Settlement &#8211; 20%</li>
<li>Worst Settlement &#8211; 80%</li>
</ul>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.provanta.com/monthly-debt-free-clients-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

